Sources
SRCEvery connector, its state, and what it feedsConnectors
| Connector | State | Refresh | Key required | Redistribute | Feeds |
|---|---|---|---|---|---|
| yfinance | no API | 1d | none | display only | 9 |
| CoinGecko | no API | 1m | none | yes | 7 |
| FRED | no API | 6h | FRED_API_KEY | yes | 7 |
| SEC EDGAR | no API | 4h | SEC_CONTACT | yes | 1 |
| GDELT | no API | 15m | none | yes | 2 |
| RSS wires | no API | 5m | none | display only | 3 |
| Frankfurter FX | no API | 1d | none | yes | 3 |
| ECB | no API | 1d | none | yes | 2 |
| World Bank | no API | 7d | none | yes | 1 |
| IMF | no API | 7d | none | yes | 0 |
| OECD | no API | 7d | none | yes | 0 |
| US Treasury | no API | 1d | none | yes | 1 |
| Econ calendar | no API | 1h | none | display only | 3 |
| GodEngine | no API | 1h | none | yes | 13 |
| Polygon | no API | 1m | POLYGON_API_KEY | display only | 0 |
| Finnhub | no API | 1m | FINNHUB_API_KEY | display only | 0 |
| Twelve Data | no API | 1m | TWELVEDATA_API_KEY | display only | 0 |
Detail
Select a connector to see what it feeds.
Panels awaiting a connector (26)
Each of these renders its real layout and states what is missing. This list is generated from the section registry, so it cannot fall out of date.
| Section | Panel | Module to write | Needs |
|---|---|---|---|
| Cockpit | Source health | worldfinanceterminal/api/routes/sources.py | — |
| Commodities | Term structure | worldfinanceterminal/sources/futures_curve.py | contract months · settlement price · open interest |
| Crypto | Order book depth | worldfinanceterminal/sources/exchange_l2.py | bid/ask ladder · size at level · funding rate · open interest |
| Macro | Release vs forecast | worldfinanceterminal/sources/imf.py, worldfinanceterminal/sources/oecd.py | scheduled release calendar · vintage data |
| Filings | XBRL facts | worldfinanceterminal/sources/xbrl.py | XBRL instance parsing · us-gaap taxonomy mapping |
| Calendar | Event detail | worldfinanceterminal/sources/consensus.py | analyst consensus · prior revisions |
| Screener | Query | worldfinanceterminal/api/routes/screener.py | — |
| Divergence | Engine vs analyst consensus | worldfinanceterminal/sources/consensus.py | analyst estimates · survey medians |
| Scenarios | Scenario tree | worldfinanceterminal/godengine/client.py → /api/resolve/stream | scenario branches · branch probabilities |
| Scenarios | Branch detail | worldfinanceterminal/godengine/client.py | assumptions · triggers |
| Scenarios | Probability mass over time | worldfinanceterminal/godengine/client.py | — |
| Scenarios | Which branch are we in? | worldfinanceterminal/godengine/client.py | — |
| Simulation | Shock composer | worldfinanceterminal/api/routes/sim.py (WebSocket) | — |
| Simulation | Propagation | worldfinanceterminal/api/routes/sim.py | asset linkage graph · shock transmission weights |
| Simulation | Impact by asset | worldfinanceterminal/api/routes/sim.py | — |
| Simulation | Sensitivity | worldfinanceterminal/api/routes/sim.py | — |
| Simulation | Tick timeline | worldfinanceterminal/api/routes/sim.py | — |
| Regimes | Regime timeline | worldfinanceterminal/api/routes/regimes.py | regime classifier · labelled history |
| Regimes | Feature contribution | worldfinanceterminal/api/routes/regimes.py | — |
| Regimes | Transition matrix | worldfinanceterminal/api/routes/regimes.py | — |
| Regimes | Performance by regime | worldfinanceterminal/api/routes/regimes.py | — |
| Regimes | Current regime | worldfinanceterminal/api/routes/regimes.py | — |
| Watchlists | Lists | localStorage at M1; worldfinanceterminal/api/routes/watch.py at M2 | — |
| Alerts | Recently fired | worldfinanceterminal/api/routes/alerts.py at M2 | — |
| Sources | Connectors | worldfinanceterminal/api/routes/sources.py | — |
| Sources | Detail | worldfinanceterminal/api/routes/sources.py | — |
Coverage
Sections23
Connectors defined17
Need a key5
Display only6
Panels awaiting code26
Live fetch state appears here once the API is running. Until then this page reports structure, which is all it can honestly report.